<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IndieBizChicks.com &#187; featured</title>
	<atom:link href="http://indiebizchicks.com/wp/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiebizchicks.com/wp</link>
	<description>For Women Who&#039;d Rather Work For Themselves, Than Work For The Man</description>
	<lastBuildDate>Mon, 21 May 2012 20:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>cshg77@gmail.com (Crissy Herron)</managingEditor>
	<webMaster>cshg77@gmail.com (Crissy Herron)</webMaster>
	<category>Business</category>
	<ttl>1440</ttl>
	<image>
		<url>http://i137.photobucket.com/albums/q228/clever_chick/website%20stuff/podcast-tiny.jpg</url>
		<title>IndieBizChicks.com</title>
		<link>http://indiebizchicks.com/wp</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Business, Marketing, And Publicity Info For Women Who'd Rather Work For Themselves, Than Work For The Man.</itunes:summary>
	<itunes:keywords>indie, indie biz, publicity, marketing, advertising, indie business</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Games &#38; Hobbies">
		<itunes:category text="Hobbies" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:author>Crissy Herron</itunes:author>
	<itunes:owner>
		<itunes:name>Crissy Herron</itunes:name>
		<itunes:email>cshg77@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://i137.photobucket.com/albums/q228/clever_chick/website%20stuff/podcast_girlscopy.jpg" />
		<item>
		<title>How Much Togetherness Do We Really Need?</title>
		<link>http://indiebizchicks.com/wp/how-much-togetherness-do-we-really-need/</link>
		<comments>http://indiebizchicks.com/wp/how-much-togetherness-do-we-really-need/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:56:16 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[Crissy Says]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=3299</guid>
		<description><![CDATA[Look, I&#8217;m a technology loving girl.  The internet has truly changed the way we live, and I&#8217;m thankful for that everyday, especially since I have made my career out of owning blogs and using social media. Ahhh&#8230; social media. That really is the heart of the matter. Yes, the internet opened the world up to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;" src="http://i137.photobucket.com/albums/q228/clever_chick/social-media-wagon.jpg" alt="" width="336" height="281" />Look, I&#8217;m a technology loving girl.  The internet has truly changed the way we live, and I&#8217;m thankful for that everyday, especially since I have made my career out of owning blogs and using social media.</p>
<p>Ahhh&#8230; social media. That really is the heart of the matter. Yes, the internet opened the world up to us, but social media is what brought it home. It is no lie that I have met many of my friends online. People that I hang out with regularly. When I started my site, I lived in Alaska. Back then, MySpace was cool, and several people from the area that I am originally from, and currently live in, found me and friended me. When I got back to Michigan, they attended some of the same events that I did, we met in person, hit if off, and now we&#8217;re pals.</p>
<p>I would be lying if said I didn&#8217;t love social media. I am on <a href="http://www.facebook.com/crissyherron" target="_blank">Facebook</a> and <a href="http://www.twitter.com/crissyherron" target="_blank">Twitter</a> quite a bit. But that&#8217;s pretty much it. Facebook and Twitter. In fact, I have made jokes about Facebook being my husband and Twitter being my boyfriend&#8230;</p>
<p>But things are always evolving and changing. Social media is no exception. There are always new sites and ways to connect. I&#8217;m talking FourSquare, PlanCast, Tumblr, etc.</p>
<p>Most people have a hard time figuring out what to do with ONE social media site. Do we really need a handful? I mean, <em>how much togetherness do we really need?</em></p>
<p>If you&#8217;re uploading your pictures to Facebook and giving me a minute-by-minute breakdown of our day on Twitter, do I really need to know where you&#8217;re checking in on Foursquare? No. If I already read your blog and follow you on Twitter, do I need to Tumble you, too? No.</p>
<p>Maybe, instead of all of this friending and following and tweeting and planning and checking in and checking out and whatever in the hell else we&#8217;re doing, maybe&#8230; we just all need to take a small break from each other.</p>
<p>It&#8217;s okay to just pick one or two social media sites that you like and stick with them. For me, I use a WordPress blog, Twitter, and Facebook. I have apps for all of them on my phone and I can post, tweet, or update at the click of a button.</p>
<p>And on the other hand, it&#8217;s okay to just un-plug from the internets every once in a while. In fact, you might want to try it for an hour or so every day. (do not gasp&#8230; do not stop breathing&#8230; you will be okay)</p>
<p>So, if you&#8217;re feeling freaked out and overwhelmed by social media.. just stop. STOP. Take a breath. Turn off your gadgets. Grab some paper and a pen or a book or just sit and do nothing. When you feel ready, come back to your gadget and feel free to tweet, or update or post. But just pick <em>one</em> &#8230; and forget about the urge to login to 1o sites and tell everyone the same thing, over and over and over again&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/how-much-togetherness-do-we-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Biz Chicks Podcast Episode 30</title>
		<link>http://indiebizchicks.com/wp/indie-biz-chicks-podcast-episode-30/</link>
		<comments>http://indiebizchicks.com/wp/indie-biz-chicks-podcast-episode-30/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:59:43 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[highlighted]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=366</guid>
		<description><![CDATA[2009 is just around the corner. In this episode, we talk about making changes that can make your business better!]]></description>
			<content:encoded><![CDATA[<p>2009 is just around the corner. In this episode, we talk about making changes that can make your business better!</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/indie-biz-chicks-podcast-episode-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://indiebizchicks.com/wp/podpress_trac/feed/366/0/60042884-6f6f-bd04-e53e-0dae3e4ac239.mp3" length="3592383" type="audio/mpeg" />
		<itunes:duration>0:14:58</itunes:duration>
		<itunes:subtitle>2009 is just around the corner. In this episode, we talk about making changes that can make your business better!</itunes:subtitle>
		<itunes:summary>2009 is just around the corner. In this episode, we talk about making changes that can make your business better!</itunes:summary>
		<itunes:keywords>featured, highlighted</itunes:keywords>
		<itunes:author>Crissy Herron</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Podcast Episode 29</title>
		<link>http://indiebizchicks.com/wp/podcast-episode-29/</link>
		<comments>http://indiebizchicks.com/wp/podcast-episode-29/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:54:39 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[austin craft mafia]]></category>
		<category><![CDATA[jenny hart]]></category>
		<category><![CDATA[sublime stitching]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=250</guid>
		<description><![CDATA[We&#8217;re keeping things crafty on this week&#8217;s podcast episode. Our featured guest is Jenny Hart from Sublime Stitching.  Jenny is known for revolutionizing the world of embroidery with her modern designs and she&#8217;s also known for her business sense! She writes the &#8220;Crafting A Business&#8221; column for Venus Zine and is also a founding member [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re keeping things crafty on this week&#8217;s podcast episode. Our featured guest is Jenny Hart from <a href="http://www.sublimestitching.com/" target="_blank">Sublime Stitching</a>.  Jenny is known for revolutionizing the world of embroidery with her modern designs and she&#8217;s also known for her business sense! She writes the &#8220;<em>Crafting A Business</em>&#8221; column for <a href="http://www.venuszine.com/" target="_blank">Venus Zine</a> and is also a founding member of the <a href="http://www.austincraftmafia.com/" target="_blank">Austin Craft Mafia</a>. You can view her resume and her impressive client list on her personal site, <a href="http://www.jennyhart.net/" target="_blank">JennyHart.net</a>, and don&#8217;t forget to swing by <a href="http://www.dinosaursandrobots.com/" target="_blank">Dinosaurs And Robots</a>, where she is also a contributor.</p>
<p>Suffice it to say, the lady <em>rocks</em>! And she&#8217;s got all kinds of business tips to share. So listen in!</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/podcast-episode-29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://indiebizchicks.com/wp/podpress_trac/feed/250/0/31824a7f-8d41-b742-b0ed-d180615051f0.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We&#8217;re keeping things crafty on this week&#8217;s podcast episode. Our featured guest is Jenny Hart from Sublime Stitching.  Jenny is known for revolutionizing the world of embroidery with her modern designs and she&#8217;s also known for her b[...]</itunes:subtitle>
		<itunes:summary>We&#8217;re keeping things crafty on this week&#8217;s podcast episode. Our featured guest is Jenny Hart from Sublime Stitching.  Jenny is known for revolutionizing the world of embroidery with her modern designs and she&#8217;s also known for her business sense! She writes the &#8220;Crafting A Business&#8221; column for Venus Zine and is also a founding member of the Austin Craft Mafia. You can view her resume and her impressive client list on her personal site, JennyHart.net, and don&#8217;t forget to swing by Dinosaurs And Robots, where she is also a contributor.
Suffice it to say, the lady rocks! And she&#8217;s got all kinds of business tips to share. So listen in!</itunes:summary>
		<itunes:keywords>featured, Podcast</itunes:keywords>
		<itunes:author>Crissy Herron</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Free 40+ Page Holiday Guide</title>
		<link>http://indiebizchicks.com/wp/free-holiday-guide/</link>
		<comments>http://indiebizchicks.com/wp/free-holiday-guide/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:51:59 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=236</guid>
		<description><![CDATA[The holidays are coming&#8230; fast! if you need a little help getting ready, download the free 40+ page guide &#8220;The IndieBizChicks.com Guide To A Great Holiday Season.&#8221; It&#8217;s full of articles, party ideas, tips on saving money on holiday travel, ideas for keeping the kids busy during holiday break, recipes, and more. You can download [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are coming&#8230; fast! if you need a little help getting ready, download the free 40+ page guide <strong>&#8220;The IndieBizChicks.com Guide To A Great Holiday Season.&#8221;</strong> It&#8217;s full of articles, party ideas, tips on saving money on holiday travel, ideas for keeping the kids busy during holiday break, recipes, and more. You can download it for free by <a href="http://www.indiebizchicks.com/hgg2008.html" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/free-holiday-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FriendFeed For Marketing And Promotions</title>
		<link>http://indiebizchicks.com/wp/using-friendfeed-for-marketing-and-promotion/</link>
		<comments>http://indiebizchicks.com/wp/using-friendfeed-for-marketing-and-promotion/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 02:06:40 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=288</guid>
		<description><![CDATA[The increased social interaction available on the Internet has contributed greatly to its appeal.  More and more people are going online to connect with friends, family, and even people they&#8217;ve never met in person in ways that were never before possible.  They can leave messages on one another&#8217;s MySpace pages, rate and discuss news stories [...]]]></description>
			<content:encoded><![CDATA[<p>The increased social interaction available on the Internet has contributed greatly to its appeal.  More and more people are going online to connect with friends, family, and even people they&#8217;ve never met in person in ways that were never before possible.  They can leave messages on one another&#8217;s MySpace pages, rate and discuss news stories on Digg, and browse one another&#8217;s favorite web pages on del.icio.us.</p>
<p>The Web is brimming with all sorts of social applications, and new ones are being developed constantly.  But who can keep up with everything their friends are doing on these sites?  Thanks to FriendFeed, anybody can.</p>
<p>FriendFeed is a social aggregator.  It brings together updates from dozens of social media and social networking applications to create a customized feed for each member.  This makes it possible for friends to add one another on one site and track each other&#8217;s activities on many.</p>
<p>FriendFeed and Promotions</p>
<p>Online business owners have long been using the social aspects of the Web for business purposes.  They post promotional videos on YouTube, offer coupon codes via Twitter, create business blogs and more.  These methods have proven to be highly effective, but it can be difficult to convince prospects to keep up with one&#8217;s updates on each and every site.</p>
<p>But with FriendFeed, marketers can direct customers and site visitors to a single service that will keep them abreast of all of their online activities.  So instead of subscribing to the marketer&#8217;s blog in a feed reader, watching for his Twitter updates via Twhirl, and checking in at YouTube for his new videos, anyone who&#8217;s interested can simply add him as a friend on FriendFeed and keep up with everything in one place.</p>
<p>Another reason FriendFeed is good for marketers is because it adds a human touch to their efforts.  It integrates your marketing methods with more personal things such as favorite videos, songs and news stories.  This tends to make prospects more comfortable with buying from someone, because it shows that they are a real person.</p>
<p>FriendFeed also allows users to create &#8220;rooms&#8221; that are based on a certain topic.  Other users can join the room and post messages, links and photos related to the room&#8217;s topic.  Creating and joining rooms is a great way for marketers to communicate with people in their target markets.</p>
<p>Web 2.0 has brought forth all sorts of applications that can be used for marketing.  FriendFeed has taken these diverse applications and integrated them on one website, making it much easier for marketers to keep their audiences up to date.  It&#8217;s easy to set up and easy to use, so you can recommend it to your target market with confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/using-friendfeed-for-marketing-and-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring The Googleverse</title>
		<link>http://indiebizchicks.com/wp/exploring-the-googleverse/</link>
		<comments>http://indiebizchicks.com/wp/exploring-the-googleverse/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:09:25 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=290</guid>
		<description><![CDATA[Google burst onto the Internet search scene in 1998.  It revolutionized the way we find things online by taking into account each page&#8217;s link popularity.  Its algorithms are constantly evolving to provide better results, and the company has added on specialized search functions for blogs, video, images and more. Google&#8217;s homepage is deceptively simple.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Google burst onto the Internet search scene in 1998.  It revolutionized the way we find things online by taking into account each page&#8217;s link popularity.  Its algorithms are constantly evolving to provide better results, and the company has added on specialized search functions for blogs, video, images and more.</p>
<p>Google&#8217;s homepage is deceptively simple.  It consists of little more than a logo and a search box.  But Google offers more search options than most people realize.  Here are some tricks and ways to use Google that you might not have been aware of.</p>
<p>* If you want to exclude a certain term from your search results, type it into the search box after the keywords you are looking for with a minus sign preceding it.  For example, if you&#8217;re looking for information about the band Bush but a search brings up mostly information about George Bush, you could search for &#8220;bush -george.&#8221;</p>
<p>* By default, Google looks for each keyword entered in the search box separately.  If you want to find an entire phrase, simply put it in quotation marks.</p>
<p>* While Google doesn&#8217;t allow the use of wildcards (asterisks) in the place of letters, you can use them in place of words in a phrase.</p>
<p>* Google allows the use of several syntax operators.  These are commands that tell Google to only search for the keywords you enter in a specific place.  If you&#8217;re searching for information on a specific website, add the &#8220;site:&#8221; operator followed by the website&#8217;s URL, no spaces, before or after the keywords (for example, &#8220;site:http://en.wikipedia.org widget&#8221;).  Other operators include &#8220;link:&#8221; (find pages that link to a certain page), &#8220;inurl:&#8221; (find pages with the keywords in their URLs), &#8220;intitle:&#8221; (find pages with titles that include your keywords) and &#8220;inanchor:&#8221; (find pages with links containing your keywords).</p>
<p>* Google can perform calculations.  Just type an expression such as &#8220;1+1&#8243; into the search bar and press enter.  You can also do conversions by using phrases such as &#8220;7 quarts in liters&#8221;.</p>
<p>* If you&#8217;re doing research for writing or just want an official source, Google Scholar is designed for such purposes.  It includes results from theses, scientific papers, and other sources that are based on scholarly research.</p>
<p>* Google can act as a dictionary.  Simply add the word &#8220;define&#8221; before the word you want to know the meaning of.</p>
<p>Google can do lots of things that most Internet users would never think of.  These are some of the most commonly used tricks, but there are many more.  Google can translate text or entire web pages, provide maps and directions, and much more.  If there&#8217;s anything you need to know, chances are Google can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/exploring-the-googleverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Episode 28</title>
		<link>http://indiebizchicks.com/wp/podcast-episode-28/</link>
		<comments>http://indiebizchicks.com/wp/podcast-episode-28/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:04:20 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[selling crafts online]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=238</guid>
		<description><![CDATA[We&#8217;re getting crafty in this episode of the podcast as Adam Brown from the Etsy.com Communication Team stops by to talk about setting up shop on Etsy and selling your crafts online.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting crafty in this episode of the podcast as Adam Brown from the <a href="http://www.etsy.com" target="_blank">Etsy.com</a> Communication Team stops by to talk about setting up shop on Etsy and selling your crafts online.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/podcast-episode-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://indiebizchicks.com/wp/podpress_trac/feed/238/0/41c5c9da-923d-5353-2a95-cdfe6d4d31bc.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We&#8217;re getting crafty in this episode of the podcast as Adam Brown from the Etsy.com Communication Team stops by to talk about setting up shop on Etsy and selling your crafts online.</itunes:subtitle>
		<itunes:summary>We&#8217;re getting crafty in this episode of the podcast as Adam Brown from the Etsy.com Communication Team stops by to talk about setting up shop on Etsy and selling your crafts online.</itunes:summary>
		<itunes:keywords>featured</itunes:keywords>
		<itunes:author>Crissy Herron</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>What Kind Of Price Can You Put On Your Website?</title>
		<link>http://indiebizchicks.com/wp/price-your-website/</link>
		<comments>http://indiebizchicks.com/wp/price-your-website/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 07:23:16 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=183</guid>
		<description><![CDATA[Time to sell your website?  In order to get the best price, there are a couple of steps to take. Step One. Document your traffic.  How much traffic do you get on a daily basis? How many page views? How long do they stay on your site?  What is your search engine ranking?  All of [...]]]></description>
			<content:encoded><![CDATA[<p>Time to sell your website?  In order to get the best price, there are a couple of steps to take.</p>
<p><strong>Step One.</strong> Document your traffic.  How much traffic do you get on a daily basis? How many page views? How long do they stay on your site?  What is your search engine ranking?  All of this information is vital to a potential buyer. The more traffic you have and the higher your search engine ranking the higher you can price your website.</p>
<p><strong>Step Two.</strong> What is your revenue?  From advertising?  From sales?  How much money does your website make?  It&#8217;s important to look not only at your most recent sales and advertising profits but to also look at past numbers.  What percentage of growth has your website seen in the past six months?  Year?  Lifetime? This is important because it not only demonstrates trends; it also demonstrates growth potential and profit potential &#8211; both very important to a potential buyer.</p>
<p><strong>Step Three.</strong> What are your revenue options?  How is the website currently making money and what profit options have not been explored or implemented?  For example, if you&#8217;re currently participating in AdSense and making money there, perhaps another revenue option is to sell advertising space.  List possible revenue options.  The more opportunity to make money, the higher the value of your website.</p>
<p><strong>Step Four.</strong> How much competition does the site have?  Who is the competition and what are their sites worth?  Ideally the perfect website would have zero competition and tons of demand however that is never the case.  Who is your competition?  How long have they been in business?  What are their revenue streams?  Where do they rank on the search engines in comparison to you?  This information not only helps to value your website, it helps potential buyers see the possibilities.</p>
<p><strong>Step Five.</strong> Consider using a website valuation tools found online.  They typically ask for monthly traffic, ad revenue, sales revenue and expenses.  They&#8217;re a great tool to use as a starting point to price your website. Valuation tools do not know your audience, revenue options, nor do they know your competition.</p>
<p>Finally, if after all of your steps you find that your site is worth a bit less than you want to sell it for, there are a few steps you can take to increase its value.  These include SEO strategies to improve ranking.  Add advertising revenue to your site.  Tweak the navigation and/or layout so it&#8217;s easier to use and more appealing to visitors.</p>
<p>Often simple adjustments can have dramatic effects on the value of your website.  If you&#8217;re ready to sell your site, it pays to take the time to follow these steps and take the time to optimize your site for maximum profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/price-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 27</title>
		<link>http://indiebizchicks.com/wp/episode-27/</link>
		<comments>http://indiebizchicks.com/wp/episode-27/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:35:20 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[amy schroeder]]></category>
		<category><![CDATA[Indie Biz Chicks Podcast]]></category>
		<category><![CDATA[venus zine]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=207</guid>
		<description><![CDATA[Let me just start out by saying that Episode 27 is AWESOME! Our guest is Amy Schroeder, founder and editor of Venus Zine. Amy shares her tips on how she started the magazine 13 years ago in her college dorm room, and how she has grown it into an international magazine. She doesn&#8217;t hold anything [...]]]></description>
			<content:encoded><![CDATA[<p>Let me just start out by saying that Episode 27 is AWESOME! Our guest is Amy Schroeder, founder and editor of <a href="http://www.venuszine.com/" target="_blank">Venus Zine</a>. Amy shares her tips on how she started the magazine 13 years ago in her college dorm room, and how she has grown it into an international magazine. She doesn&#8217;t hold anything back &#8211; so listen up (and take notes!).</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/episode-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://indiebizchicks.com/wp/podpress_trac/feed/207/0/959e19af-73e4-176b-4b06-538e5ec9bbf9.mp3" length="5514159" type="audio/mpeg" />
		<itunes:duration>0:22:59</itunes:duration>
		<itunes:subtitle>Let me just start out by saying that Episode 27 is AWESOME! Our guest is Amy Schroeder, founder and editor of Venus Zine. Amy shares her tips on how she started the magazine 13 years ago in her college dorm room, and how she has grown it into an int[...]</itunes:subtitle>
		<itunes:summary>Let me just start out by saying that Episode 27 is AWESOME! Our guest is Amy Schroeder, founder and editor of Venus Zine. Amy shares her tips on how she started the magazine 13 years ago in her college dorm room, and how she has grown it into an international magazine. She doesn&#8217;t hold anything back &#8211; so listen up (and take notes!).</itunes:summary>
		<itunes:keywords>featured</itunes:keywords>
		<itunes:author>Crissy Herron</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>How to Increase Your Subscriber List</title>
		<link>http://indiebizchicks.com/wp/how-to-increase-your-subscriber-list/</link>
		<comments>http://indiebizchicks.com/wp/how-to-increase-your-subscriber-list/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:19:20 +0000</pubDate>
		<dc:creator>Crissy Herron</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://indiebizchicks.com/wp/?p=171</guid>
		<description><![CDATA[It has been said that your opt in list is worth its weight in gold.  In fact Bath and Body works estimates their list of ten million names to be worth $18 per name.  That’s 180 million dollars – certainly worth its weight in gold. Here’s how to build your subscriber list: Coupons and discounts [...]]]></description>
			<content:encoded><![CDATA[<p>It has been said that your opt in list is worth its weight in gold.  In fact Bath and Body works estimates their list of ten million names to be worth $18 per name.  That’s 180 million dollars – certainly worth its weight in gold.</p>
<p>Here’s how to build your subscriber list:</p>
<p><strong>Coupons and discounts</strong><br />
Often times a person will go into business, develop a clientele or customer base and not really have a list.  Later they may begin to build a list however the early customers are left off of it.  Bath and Body Works built their list by offering in-store customers a coupon for a free lip gloss.  The coupon had to be emailed to the customer which of course required them to provide an email address and subscribe to receive information from Bath and Body Works.</p>
<p>An internet based business can use this concept of giving away a coupon or a discount in much the same manner.  Current clients, those not on your list, can receive a separate offer via mail and a form can be posted on your website to attract new customers.</p>
<p><strong>Free Content</strong><br />
Reports, newsletters, e-courses, downloads, and seminars are often offered as an incentive to build a subscriber list.  The key to this strategy is to promote the free content in your marketing and advertising strategies rather than promoting your business.  It’s a much different strategy however a compelling headline and the promise of free information is a much stronger draw than a pitch for your services.</p>
<p>When offering free content, consider taking these three steps:</p>
<p>Create the content.<br />
Create the signup form on your website.<br />
Create a marketing strategy to draw subscribers in.</p>
<p>A marketing strategy can include a direct mail campaign where you rent a list and contact those targeted prospects. It can include a very specific AdWords campaign, banner advertising and joint venture list exchanges.</p>
<p>Consider using the same report to get current customers to subscribe.  Send them a letter via email or mail offering the report.  A month later, send a similar letter with some variations to those who didn’t subscribe, and then a month later send another letter still different from the first two to the remaining folks who haven’t subscribed.  This strategy is subtle enough to get the majority of your customers to subscribe without seeming too aggressive, which could turn off some current customers.</p>
<p>Subscriber lists are a valuable way of connecting with prospects. The email address gives you the ability to communicate beneficial information, valuable products and services, special promotions and any interesting news.  It’s a great way to build a relationship with your customers and prospects and yes, it is worth its weight in gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiebizchicks.com/wp/how-to-increase-your-subscriber-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

